Angiography
Poghos Sarkissian
interventional cardiologist
+374 96 07 06 69, +374 10 32 03 69
boghosss@yahoo.com
| Education | |||||||||
| 1976 - 1987 | Elementary-Secondary school Karen Jeppe National College in Aleppo, Graduating and receiving my Baccalaureate Diploma in 1987, Syria | ||||||||
| 1988 - 1995 |
Yerevan State Medical University in Armenia, Graduating as Doctor of Medicine in 1995, Armenia |
||||||||
| 1995 - 1998 |
Yerevan State Medical University in Armenia, Specialization in Cardiology, Armenia |
||||||||
| 2004 - 2007 | Albassel Heart Institute, Damascus, orientation, instruction Participation in Cath Lab. (Diagnostic and Therapeutic Catheterization), Syria | ||||||||
| 2005 - 2007 | French language courses (DELF level A1, A2, A3, A4, B1 and B2 Diploma), Syria | ||||||||
| Work Experience | |||||||||
| 2000 - 2002 |
Aleppo Military Hospital, Cardiac Department |
||||||||
| 2003 - 2012 | ALBASSEL HEART INSTITUTE, Aleppo, as Interventional Cardiologist | ||||||||
| 2006 - 2012 | ALSHAHBA Private Hospital, Aleppo, as Interventional Cardiologist | ||||||||
| 2006 - 2012 | AL-ZAEEM Specialized Private Hospital, Aleppo as Interventional Cardiologist | ||||||||
| 2006 - 2012 | Medical Surgical Arab Private Hospital, Aleppo, as Interventional Cardiologist | ||||||||
| 2011 - 2012 | Syrian French Private Hospital, Aleppo, as Interventional Cardiologist Private Cardiac Clinic in Aleppo | ||||||||
| 2006 - 2012 | Private Cardiac Clinic in Aleppo | ||||||||
| 2012 - 2015 | N3 Clinical Hospital (Aramyants Medical Centre) in Yerevan, as Interventional Cardiologist | ||||||||
| 2014 | Armenia Republican Medical Centre in Yerevan, as Interventional Cardiologist | ||||||||
| Professional skills | |||||||||
| 2010 May | Certificate of Attendance Clinical & Practical Aspects of Complex Lesions in Brussels | ||||||||
| 2010 May |
Certificate of Attendance Euro PCR 2010 in Paris | ||||||||
| 2010 June | Certificate of Attendance The 2nd Annual Arrhythmia Course held in Damascus SYRIAN AMERICAN MEDICAL SOCIETY (SAMS) | ||||||||
| 2010 July | Certificate completed The 9th Annual Bradyarrhytmia and PACING Course & The 6th Annual Tachyarrhytmia And ICD Course held in Damascus, SYRIAN AMERICAN MEDICAL SOCIETY (SAMS) | ||||||||
| 2011 March |
Certificate of Contribution Newer Anti-Platelets, Focus on PRASUGREL in Aleppo | ||||||||
| 2011 May | Clinic Pasteur Cath Lab in Toulouse, France | ||||||||
| 2013 April | Certificate of Attendance CTO workshop in Yerevan | ||||||||
| 2013 May | Certificate of Attendance Euro PCR 2013 in Paris | ||||||||
| 2013 May | Certificate on peripheral angioplasty on Clinic Sarrus Teinturiers-Toulouse | ||||||||
| 2013 October | Certificate of Attendance Eurokovkasyan Conference of Cardiology in Yerevan | ||||||||
| 2013 December | Diploma for the best doctor, the best performance indicators for 2013 Aramyants Medical Centre in Yerevan | ||||||||
| 2014 May | Certificate of Attendance Euro PCR 2014 in Paris | ||||||||
| 2015 May | Certificate of Attendance Euro PCR 2015 in Paris | ||||||||
| 2017 May | Certificate of Attendance Euro PCR 2017 in Paris | ||||||||
| Membership in Associations | |||||||||
| 2007 |
SYRIAN MEDICAL ASSOCIATION (SMA) |
||||||||
| 2008 | SYRIAN CARDIOVASCULAR ASSOCIATION (SCVA) | ||||||||
| 2010 | EUROPEAN SOCIETY OF CARDIOLOGY (ESC) | ||||||||
| 2010 | EUROPEAN ASSOCIATION OF PERCUTANEOUS CARDIOVASCULAR INTERVENTIONS (EAPCI) | ||||||||
| 2013 | Armenian Association of Interventional Cardiology and Endovascular Surgery (AAICES) | ||||||||
| 2013 | Armenian Cardiologists Association (ACA) | ||||||||
| Scientific topics of interest | |||||||||
| The Revolution in Interventional Cardiology | |||||||||
| Anatomy and function of coronary arteries | |||||||||
| Coronary Artery Anomalies (CAA) | |||||||||
| Languages | |||||||||
| Armenian, Arabic (native), Russian (good), French, English (very good) | |||||||||
| Computer skills | |||||||||
| Microsoft Office (Word, Excel, Access, Power Point) |


